Rankings
| # | Team | D1 | Coaches | NCBWA | RPI | ELO | SOS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 8 | 4 | 2 (.599) | |
| 2 | 2 | 2 | 2 | 3 | 2 | 9 (.578) | |
| 3 | 3 | 3 | 3 | 5 | 1 | 13 (.570) | |
| 4 | 4 | 4 | 4 | 15 | 7 | 40 (.550) | |
| 5 | 5 | 5 | 5 | 4 | 6 | 6 (.581) | |
| 6 | 6 | 6 | 7 | 6 | 12 | 3 (.593) | |
| 7 | 7 | 7 | 8 | 12 | 15 | 5 (.593) | |
| 8 | 8 | 8 | 6 | 26 | 21 | 7 (.580) | |
| 9 | 9 | 9 | 9 | 9 | 11 | 1 (.604) | |
| 10 | 10 | 11 | 13 | 2 | 3 | 19 (.562) | |
| 11 | 11 | 10 | 15 | 1 | 5 | 31 (.555) | |
| 12 | 12 | 12 | 12 | 19 | 10 | 49 (.543) | |
| 13 | 13 | 14 | 11 | 14 | 16 | 22 (.559) | |
| 14 | 14 | 13 | 10 | 10 | 9 | 8 (.579) | |
| 15 | 15 | 15 | 14 | 7 | 17 | 18 (.562) | |
| 16 | 16 | 19 | 17 | 11 | 14 | 4 (.593) | |
| 17 | 17 | 16 | 16 | 13 | 13 | 14 (.568) | |
| 18 | 18 | 18 | 20 | 16 | 19 | 10 (.576) | |
| 19 | 19 | 23 | 19 | 62 | 42 | 107 (.515) | |
| 20 | 20 | 24 | 21 | 86 | 50 | 129 (.503) | |
| 21 | 21 | 25 | 18 | 74 | 67 | 102 (.517) | |
| 22 | 22 | 20 | 24 | 20 | 18 | 59 (.537) | |
| 23 | 23 | 21 | 22 | 21 | 8 | 11 (.575) | |
| 24 | 24 | 17 | 23 | 17 | 25 | 32 (.554) | |
| 25 | 25 | NR | NR | 31 | 26 | 46 (.545) |
Click a column to see its Top 25. NR = not ranked.