Schedule
0-0 Overall, 0-0 in SEC
| Date | Opponent | Result | Location | TV | Attendance | Weather | Note |
|---|---|---|---|---|---|---|---|
| Feb 19 (Fri), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Feb 20 (Sat), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Feb 21 (Sun), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Feb 23 (Tue), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Feb 24 (Wed), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Feb 26 (Fri), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Feb 27 (Sat), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Feb 28 (Sun), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Mar 2 (Tue), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Mar 5 (Fri), 7 pm | Scheduled | Arlington, Texas (Globe Life Field) | FloSports | – | – | Amegy Series | |
| Mar 6 (Sat), 3 pm | Scheduled | Arlington, Texas (Globe Life Field) | FloSports | – | – | Amegy Series | |
| Mar 7 (Sun), 10:30 am | Scheduled | Arlington, Texas (Globe Life Field) | FloSports | – | – | Amegy Series | |
| Mar 9 (Tue), TBA | Scheduled | Hattiesburg, Mississippi | – | – | – | ||
| Mar 10 (Wed), TBA | Scheduled | Biloxi, Mississippi (Keesler Federal Park) | – | – | – | Hancock Whitney Classic | |
| Mar 12 (Fri), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Mar 13 (Sat), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Mar 14 (Sun), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Mar 16 (Tue), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Mar 19 (Fri), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| Mar 20 (Sat), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| Mar 21 (Sun), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| Mar 23 (Tue), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Mar 25 (Thu), TBA | Scheduled | Athens, Ga. | – | – | – | Conference | |
| Mar 26 (Fri), TBA | Scheduled | Athens, Ga. | – | – | – | Conference | |
| Mar 27 (Sat), TBA | Scheduled | Athens, Ga. | – | – | – | Conference | |
| Mar 30 (Tue), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Apr 1 (Thu), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| Apr 2 (Fri), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| Apr 3 (Sat), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| Apr 6 (Tue), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Apr 9 (Fri), TBA | Scheduled | Gainesville, Fla. | – | – | – | Conference | |
| Apr 10 (Sat), TBA | Scheduled | Gainesville, Fla. | – | – | – | Conference | |
| Apr 11 (Sun), TBA | Scheduled | Gainesville, Fla. | – | – | – | Conference | |
| Apr 13 (Tue), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Apr 16 (Fri), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| Apr 17 (Sat), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| Apr 18 (Sun), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| Apr 20 (Tue), TBA | Scheduled | Starkville, MS | – | – | – | ||
| Apr 23 (Fri), TBA | Scheduled | Nashville, Tenn. | – | – | – | Conference | |
| Apr 24 (Sat), TBA | Scheduled | Nashville, Tenn. | – | – | – | Conference | |
| Apr 25 (Sun), TBA | Scheduled | Nashville, Tenn. | – | – | – | Conference | |
| Apr 27 (Tue), TBA | Scheduled | Pearl, Mississippi (Trustmark Park) | – | – | – | Governor's Cup | |
| Apr 30 (Fri), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| May 1 (Sat), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| May 2 (Sun), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| May 4 (Tue), TBA | Scheduled | Memphis, Tenn. | – | – | – | ||
| May 7 (Fri), TBA | Scheduled | Knoxville, Tenn. | – | – | – | Conference | |
| May 8 (Sat), TBA | Scheduled | Knoxville, Tenn. | – | – | – | Conference | |
| May 9 (Sun), TBA | Scheduled | Knoxville, Tenn. | – | – | – | Conference | |
| May 11 (Tue), TBA | Scheduled | Starkville, MS | – | – | – | ||
| May 14 (Fri), TBA | Scheduled | Baton Rouge, La. | – | – | – | Conference | |
| May 15 (Sat), TBA | Scheduled | Baton Rouge, La. | – | – | – | Conference | |
| May 16 (Sun), TBA | Scheduled | Baton Rouge, La. | – | – | – | Conference | |
| May 20 (Thu), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| May 21 (Fri), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| May 22 (Sat), TBA | Scheduled | Starkville, MS | – | – | – | Conference | |
| May 25 (Tue), TBA | Scheduled | Hoover, Ala. (Hoover Metropolitan Stadium) | – | – | – | Postseason |
57 games. Click a result for the box score and play-by-play.
43-19 Overall, 16-14 in SEC
| Date | Opponent | Result | Location | TV | Attendance | Weather | Note |
|---|---|---|---|---|---|---|---|
| Feb 13 (Fri), 4 pm | W, 6-5 | Starkville, MS | SECN+ | 12,824 | 68°, clear, E 4 mph | ||
| Feb 14 (Sat), 12 pm | W, 6-1 | Starkville, MS | SECN+ | 12,667 | 63°, partly cloudy, SE 8 mph | ||
| Feb 14 (Sat), 3:45 pm | W, 7-5 | Starkville, MS | SECN+ | 12,667 | 68°, cloudy, SE 11 mph | ||
| Feb 17 (Tue), 4 pm | W, 13-7 | Starkville, MS | SECN+ | 9,842 | 63°, cloudy, S 6 mph | ||
| Feb 18 (Wed), 4 pm | W, 19-0 | Starkville, MS | SECN+ | 9,752 | 70°, cloudy, SSW 7 mph | ||
| Feb 20 (Fri), 4 pm | W, 9-2 | Starkville, MS | SECN+ | 11,632 | 72°, cloudy, NE 6 mph | ||
| Feb 21 (Sat), 1 pm | W, 10-0 | Starkville, MS | SECN+ | 13,194 | 67°, partly cloudy, NNW 5 mph | ||
| Feb 22 (Sun), 1 pm | W, 7-3 | Starkville, MS | SECN+ | 9,473 | 49°, clear, NW 16 mph | ||
| Feb 24 (Tue), 4 pm | W, 16-3 | Starkville, MS | SECN+ | 9,337 | 57°, partly cloudy, S 11 mph | ||
| Feb 27 (Fri), 11 am | W, 8-4 | Arlington, Texas (Globe Life Field) | FloSports | – | – | Amegy Series | |
| Feb 28 (Sat), 3 pm | W, 15-8 | Arlington, Texas (Globe Life Field) | FloSports | – | – | Amegy Series | |
| Mar 1 (Sun), 2:30 pm | L, 7-8 (10) | Arlington, Texas (Globe Life Field) | FloSports | – | – | Amegy Series | |
| Mar 3 (Tue), 6 pm | L, 6-7 | Hattiesburg, Miss. | ESPN+ | 5,716 | 73°, sunny | ||
| Mar 5 (Thu), 6 pm | W, 8-3 | Starkville, MS | SECN+ | 10,057 | 75°, partly cloudy, SSE 4 mph | ||
| Mar 6 (Fri), 6 pm | W, 9-4 | Starkville, MS | SECN+ | 11,499 | 75°, partly cloudy, SSE 7 mph | ||
| Mar 7 (Sat), 10 am | W, 26-0 | Starkville, MS | SECN+ | 10,375 | 75°, partly cloudy, S 11 mph | ||
| Mar 10 (Tue), 6 pm | W, 11-7 | Biloxi, Miss. (Keesler Federal Park) | SECN+ | 6,112 | 74°, partly cloudy, SSE 11 mph | Hancock Whitney Classic | |
| Mar 13 (Fri), 6 pm | L, 4-5 | Fayetteville, Ark. | SECN+ | 10,464 | High 60s, sunny, SE 3 mph | Conference | |
| Mar 14 (Sat), 1 pm | W, 7-2 | Fayetteville, Ark. | SECN | 10,790 | 72°, sunny, N 11 mph | Conference | |
| Mar 14 (Sat), 4:45 pm | L, 3-7 | Fayetteville, Ark. | SECN+ | 9,653 | Mid 70s, N 16 mph | Conference | |
| Mar 17 (Tue), 4 pm | W, 17-1 | Starkville, MS | SECN+ | 7,967 | 50°, clear, NNW 6 mph | ||
| Mar 20 (Fri), 7 pm | W, 4-2 | Starkville, MS | SECN | 14,649 | 77°, clear, SSW 6 mph | Conference | |
| Mar 21 (Sat), 6 pm | W, 7-2 | Starkville, MS | SECN+ | 14,834 | 81°, clear, SSW 8 mph | Conference | |
| Mar 22 (Sun), 1 pm | W, 17-7 | Starkville, MS | SECN+ | 12,207 | 82°, clear, SSW 10 mph | Conference | |
| Mar 24 (Tue), 6 pm | W, 12-0 | Starkville, MS | SECN+ | 12,887 | 68°, partly cloudy, ESE 1 mph | ||
| Mar 27 (Fri), 6:30 pm | W, 5-4 | Oxford, Miss. | SECN+ | 11,758 | 63°, cloudy, N 12 mph | Conference | |
| Mar 28 (Sat), 1:30 pm | W, 6-1 | Oxford, Miss. | SECN+ | 11,336 | 55°, sunny, NE 8 mph | Conference | |
| Mar 29 (Sun), 3 pm | W, 7-1 | Oxford, Miss. | SECN | 9,408 | 73°, sunny, S 9 mph | Conference | |
| Mar 31 (Tue), 6 pm | W, 12-0 | Starkville, MS | SECN+ | 9,473 | 76°, partly cloudy, S 8 mph | ||
| Apr 2 (Thu), 6 pm | L, 9-10 | Starkville, MS | SECN+ | 12,828 | 78°, partly cloudy, S 12 mph | Conference | |
| Apr 3 (Fri), 6 pm | L, 1-3 | Starkville, MS | SECN+ | 14,348 | 83°, clear, SSE 11 mph | Conference | |
| Apr 4 (Sat), 10 am | L, 5-8 (10) | Starkville, MS | SECN+ | 10,256 | 73°, cloudy, S 10 mph | Conference | |
| Apr 7 (Tue), 6 pm | W, 5-3 | Starkville, MS | SECN+ | 9,329 | 74°, clear, ENE 8 mph | ||
| Apr 10 (Fri), 6 pm | L, 5-6 | Starkville, MS | SECN+ | 13,543 | 78°, partly cloudy, SE 5 mph | Conference | |
| Apr 11 (Sat), 6 pm | L, 2-6 | Starkville, MS | SECN+ | 14,814 | 80°, clear, SE 5 mph | Conference | |
| Apr 12 (Sun), 1 pm | L, 2-7 | Starkville, MS | SECN+ | 10,376 | 83°, clear, S 11 mph | Conference | |
| Apr 14 (Tue), 6 pm | W, 11-1 | Birmingham, Ala. | ESPN+ | 2,113 | 80°, sunny | ||
| Apr 17 (Fri), 6 pm | W, 5-3 | Columbia, S.C. | SECN+ | 6,752 | 87°, clear | Conference | |
| Apr 18 (Sat), 12 pm | W, 9-0 | Columbia, S.C. | SECN | 6,735 | 90°, sunny | Conference | |
| Apr 19 (Sun), 12:30 pm | W, 4-3 (11) | Columbia, S.C. | SECN+ | 6,459 | 66°, partly cloudy | Conference | |
| Apr 21 (Tue), 6 pm | W, 6-2 | Starkville, MS | SECN+ | 8,772 | 76°, partly cloudy, SSW 5 mph | ||
| Apr 24 (Fri), 3 pm | W, 10-8 (11) | Starkville, MS | SECN+ | 13,489 | 78°, partly cloudy, S 9 mph | Conference | |
| Apr 25 (Sat), 6:30 pm | W, 9-8 | Starkville, MS | ESPN2 | 15,289 | 77°, partly cloudy, NW 3 mph | Conference | |
| Apr 26 (Sun), 1 pm | W, 13-8 | Starkville, MS | SECN+ | 12,379 | 80°, partly cloudy, E 3 mph | Conference | |
| Apr 28 (Tue), 6 pm | W, 7-3 | Pearl, Miss. (Trustmark Park) | SECN+ | 8,223 | 80°, SSE 10 mph | Governor's Cup | |
| May 1 (Fri), 7:30 pm | L, 1-3 | Austin, Texas | SECN+ | 6,747 | 57°, cloudy, NE 18 mph | Conference | |
| May 2 (Sat), 2:30 pm | W, 7-4 | Austin, Texas | SECN+ | 7,536 | 71°, sunny, NNE 10 mph | Conference | |
| May 3 (Sun), 1 pm | L, 6-11 | Austin, Texas | ESPN | 7,481 | 75°, sunny, S 13 mph | Conference | |
| May 5 (Tue), 6 pm | W, 21-6 | Starkville, MS | SECN+ | 8,042 | 77°, cloudy, S 9 mph | ||
| May 7 (Thu), 7 pm | W, 10-3 | Starkville, MS | ESPN2 | 12,658 | 66°, partly cloudy, NNE 2 mph | Conference | |
| May 8 (Fri), 7:30 pm | L, 4-5 | Starkville, MS | SECN | 13,772 | 65°, partly cloudy, SSE 5 mph | Conference | |
| May 9 (Sat), 3 pm | L, 2-13 | Starkville, MS | SECN | 13,506 | 76°, partly cloudy, SSE 3 mph | Conference | |
| May 14 (Thu), 6 pm | W, 18-11 | Bryan-College Station, Texas | SECN+ | 5,862 | 89°, clear | Conference | |
| May 15 (Fri), 6 pm | L, 9-11 | Bryan-College Station, Texas | SECN+ | 6,776 | 84°, cloudy | Conference | |
| May 16 (Sat), 11 am | L, 6-7 | Bryan-College Station, Texas | SECN | 6,600 | 81°, partly cloudy | Conference | |
| May 20 (Wed), 9:30 am | W, 12-2 | Hoover, Ala. | SECN | – | – | Postseason | |
| May 21 (Thu), 12 pm | L, 3-5 | Hoover, Ala. | SECN | – | 77°, overcast | Postseason | |
| May 29 (Fri), 1 pm | W, 10-1 | Starkville, MS | ESPN | 10,470 | 83°, partly cloudy, SSE 3 mph | Postseason | |
| May 30 (Sat), 8 pm | W, 10-5 | Starkville, MS | SECN | 11,588 | 81°, partly cloudy, calm | Postseason | |
| May 31 (Sun), 7 pm | W, 19-5 | Starkville, MS | SECN | 9,901 | 86°, partly cloudy, NNE 3 mph | Postseason | |
| Jun 6 (Sat), 10 am | L, 12-13 | Athens, Ga. | ESPN | 3,633 | 78°, cloudy | Postseason | |
| Jun 7 (Sun), 11 am | L, 9-11 (10) | Athens, Ga. | ESPN | 3,633 | 82°, partly cloudy | Postseason |
62 games. Click a result for the box score and play-by-play.
36-23 Overall, 15-15 in SEC
| Date | Opponent | Result | Location | TV | Attendance | Weather | Note |
|---|---|---|---|---|---|---|---|
| Feb 14 (Fri), 12 pm | W, 17-3 | Starkville, MS | SECN+ | 10,794 | 43°, sunny, E 5 mph | ||
| Feb 14 (Fri), 3:40 pm | W, 13-1 | Starkville, MS | SECN+ | 10,794 | 51°, clear, ESE 8 mph | ||
| Feb 16 (Sun), 1 pm | W, 5-1 | Starkville, MS | SECN+ | 9,791 | 40°, cloudy, NW 11 mph | ||
| Feb 18 (Tue), 6 pm | L, 0-3 | Hattiesburg, Miss. | ESPN+ | 5,741 | 55°, cloudy, ESE 5 mph | ||
| Feb 21 (Fri), 2 pm | W, 3-1 | Starkville, MS | SECN+ | 9,420 | 38°, clear, NNE 6 mph | ||
| Feb 22 (Sat), 2 pm | W, 9-3 | Starkville, MS | SECN+ | 11,072 | 44°, partly cloudy, WNW 3 mph | ||
| Feb 23 (Sun), 1 pm | W, 6-4 | Starkville, MS | SECN+ | 9,578 | 48°, partly cloudy, SE 4 mph | ||
| Feb 25 (Tue), 4 pm | L, 5-6 | Starkville, MS | SECN+ | 9,915 | 72°, clear, W 5 mph | ||
| Feb 28 (Fri), 11:05 am | W, 14-3 | Houston, Texas (Daikin Park) | Astros.com | – | 70°, sunny, ESE wind | Astros Foundation College Classic | |
| Mar 1 (Sat), 3:05 pm | L, 5-6 | Houston, Texas (Daikin Park) | Astros.com | – | 81°, sunny, NE 5 mph | Astros Foundation College Classic | |
| Mar 2 (Sun), 2:05 pm | L, 7-9 | Houston, Texas (Daikin Park) | Astros.com | – | 73°, sunny | Astros Foundation College Classic | |
| Mar 5 (Wed), 4 pm | W, 18-3 | Starkville, MS | SECN+ | 8,295 | 52°, cloudy, WNW 18 mph | ||
| Mar 7 (Fri), 6 pm | W, 9-3 | Starkville, MS | SECN+ | 10,388 | 68°, partly cloudy, S 6 mph | ||
| Mar 8 (Sat), 2 pm | W, 10-2 | Starkville, MS | SECN+ | 10,456 | 63°, partly cloudy, NNE 11 mph | ||
| Mar 9 (Sun), 1 pm | W, 9-3 | Starkville, MS | SECN+ | 9,245 | 50°, mostly cloudy, ENE 8 mph | ||
| Mar 11 (Tue), 6 pm | W, 9-4 | Biloxi, Miss. (Keesler Federal Park) | SECN+ | 4,403 | 68°, clear, SSW 14 mph | Hancock Whitney Classic | |
| Mar 12 (Wed), 5 pm | W, 2-1 | Biloxi, Miss. (Keesler Federal Park) | SECN+ | 4,001 | 69°, clear, S 10 mph | Hancock Whitney Classic | |
| Mar 14 (Fri), 4 pm | L, 7-8 | Starkville, MS | SECN+ | 11,238 | 80°, partly cloudy, SSE 16 mph | Conference | |
| Mar 16 (Sun), 1 pm | L, 3-5 | Starkville, MS | SECN | 11,961 | 58°, sunny, WNW 10 mph | Conference | |
| Mar 16 (Sun), 5 pm | L, 1-4 | Starkville, MS | SECN+ | 11,961 | 59°, sunny, WNW 13 mph | Conference | |
| Mar 18 (Tue), 6 pm | W, 16-3 | Starkville, MS | SECN+ | 9,485 | 73°, clear, S 9 mph | ||
| Mar 21 (Fri), 6:30 pm | W, 2-1 | Norman, Okla. | SECN+ | 3,539 | 68°, NW 8 mph | Conference | |
| Mar 22 (Sat), 4 pm | L, 11-13 | Norman, Okla. | SECN+ | 4,161 | 74°, S 17 mph | Conference | |
| Mar 23 (Sun), 2 pm | L, 3-7 | Norman, Okla. | SECN+ | 3,194 | 68°, N 20 mph | Conference | |
| Mar 25 (Tue), 6 pm | W, 6-1 | Starkville, MS | SECN+ | 9,996 | 78°, clear, NW 5 mph | ||
| Mar 27 (Thu), 7 pm | L, 6-8 | Baton Rouge, La. | SECN | 11,192 | 75°, cloudy | Conference | |
| Mar 28 (Fri), 9:05 pm | L, 1-2 | Baton Rouge, La. | SECN+ | 11,507 | 73°, cloudy | Conference | |
| Mar 29 (Sat), 9:30 pm | L, 8-17 | Baton Rouge, La. | SECN+ | 11,303 | 70°, cloudy | Conference | |
| Apr 1 (Tue), 6 pm | W, 5-3 | Memphis, Tenn. | ESPN+ | 1,511 | 69°, clear, SE 10 mph | ||
| Apr 4 (Fri), 6 pm | L, 3-7 | Starkville, MS | SECN+ | 11,983 | 80°, partly cloudy, SSE 8 mph | Conference | |
| Apr 5 (Sat), 12 pm | W, 11-4 | Starkville, MS | SECN+ | 12,132 | 80°, partly cloudy, SSE 24 mph | Conference | |
| Apr 6 (Sun), 1 pm | W, 6-0 | Starkville, MS | SECN+ | 9,943 | 65°, cloudy, WNW 2 mph | Conference | |
| Apr 8 (Tue), 6 pm | W, 8-3 | Birmingham, Ala. | ESPN+ | 267 | 62°, clear, NNW 11 mph | ||
| Apr 11 (Fri), 6:30 pm | W, 13-3 | Tuscaloosa, Ala. | SECN+ | 4,882 | 66°, clear | Conference | |
| Apr 12 (Sat), 2 pm | L, 1-4 | Tuscaloosa, Ala. | SECN+ | 5,800 | 67°, sunny | Conference | |
| Apr 13 (Sun), 1 pm | W, 4-2 | Tuscaloosa, Ala. | SECN+ | 4,619 | 70°, sunny | Conference | |
| Apr 15 (Tue), 6 pm | W, 16-2 | Starkville, MS | SECN+ | 9,625 | 70°, clear, NNW 6 mph | ||
| Apr 18 (Fri), 7 pm | L, 3-13 | Starkville, MS | SECN | 11,925 | 83°, clear, SSE 7 mph | Conference | |
| Apr 19 (Sat), 7:30 pm | L, 8-11 | Starkville, MS | ESPN | 11,413 | 77°, partly cloudy, SSE 6 mph | Conference | |
| Apr 20 (Sun), 2 pm | W, 14-8 | Starkville, MS | ESPN2 | 9,699 | 81°, partly cloudy, S 13 mph | Conference | |
| Apr 22 (Tue), 6 pm | L, 7-8 (10) | Pearl, Miss. (Trustmark Park) | SECN+ | – | 75°, cloudy, SSE 4 mph | ||
| Apr 25 (Fri), 9:15 pm | L, 5-6 | Auburn, Ala. | SECN+ | 5,866 | 65°, cloudy | Conference | |
| Apr 26 (Sat), 6 pm | W, 12-7 | Auburn, Ala. | SECN+ | 6,484 | 81°, partly cloudy | Conference | |
| Apr 27 (Sun), 2 pm | L, 8-14 | Auburn, Ala. | SECN+ | 5,329 | 83°, partly cloudy | Conference | |
| Apr 29 (Tue), 6 pm | W, 18-5 | Starkville, MS | SECN+ | 9,748 | 85°, clear, S 7 mph | ||
| May 3 (Sat), 3 pm | W, 14-4 | Starkville, MS | SECN+ | 13,970 | 66°, partly cloudy, WNW 3 mph | Conference | |
| May 3 (Sat), 6:50 pm | W, 6-5 (11) | Starkville, MS | SECN+ | 13,970 | 69°, clear, NW 5 mph | Conference | |
| May 4 (Sun), 12 pm | W, 6-1 | Starkville, MS | SECN | 10,635 | 65°, clear, NW 7 mph | Conference | |
| May 9 (Fri), 4 pm | L, 4-10 | Starkville, MS | SECN+ | 14,468 | 75°, cloudy, NNE 4 mph | Conference | |
| May 9 (Fri), 8:15 pm | W, 4-1 | Starkville, MS | SECN | 14,468 | 69°, partly cloudy, NNE 3 mph | Conference | |
| May 10 (Sat), 7 pm | W, 6-5 | Starkville, MS | SECN+ | 11,641 | 63°, cloudy, NE 11 mph | Conference | |
| May 15 (Thu), 6 pm | W, 25-7 | Columbia, Mo. | SECN+ | 1,455 | 82°, sunny, WSW 16 mph | Conference | |
| May 16 (Fri), 6 pm | W, 13-3 | Columbia, Mo. | SECN+ | 1,436 | 81°, sunny, WSW 18 mph | Conference | |
| May 17 (Sat), 2 pm | W, 12-1 | Columbia, Mo. | SECN+ | 1,668 | 69°, sunny, W 16 mph | Conference | |
| May 21 (Wed), 9:30 am | L, 0-9 | Hoover, Ala. | SECN | 7,242 | 73°, sunny | Postseason | |
| May 30 (Fri), 8:05 pm | W, 11-2 | Tallahassee, Fla. | ESPN+ | 4,496 | 77°, partly cloudy | Postseason | |
| May 31 (Sat), 5 pm | L, 3-10 | Tallahassee, FL | ESPN2 | 5,463 | 84°, sunny | Postseason | |
| Jun 1 (Sun), 11 am | W, 3-2 | Tallahassee, Fla. | ESPN | 4,393 | 81°, sunny | Postseason | |
| Jun 1 (Sun), 5 pm | L, 2-5 | Tallahassee, FL | ACCN | 5,222 | 85°, mostly cloudy | Postseason |
59 games. Click a result for the box score and play-by-play.